DIAPHRAGM VALVE Dimension

mm Ød ØD L ØF
1/2(15A) 20 95 123 70
3/4(20A) 20 100 123 70
1(25A) 25 125 132 70
11/4(32A) 32 135 165 80
11/2(40A) 38 140 165 80
2(50A) 50 155 197 100
21/2(65A) 76 175 222 125
3(80A) 76 185 260 160
4(100A) 100 210 313 230
5(125) 125 250 313 230
6(150) 150 280 412 300
mm Ød ØD L H
1/2(15A) 20 95 130 235
3/4(20A) 20 100 150 235
1(25A) 25 125 160 235
11/4(32A) 32 135 180 315
11/2(40A) 38 140 200 315
2(50A) 50 155 230 324
21/2(65A) 76 175 290 324
3(80A) 76 185 310 365
4(100A) 100 210 350 410
5(125) 125 250 400 500
6(150) 150 280 480 545

DIAPHRAGM VALVE Material

No Description Material
1 Body A351 PFA Lined A216 PFA Lined
2 Diaphragm PTFE PTFE
3 Cushion rubber EPDM/VITON EPDM/VITON
4 Compressor A351 PFA Lined A216 PFA Lined
5 Spindle A479 - 304 A479 - 304
6 Spindle guide ANSI304 CARBON STEEL
7 Bonnet A351 PFA Lined ASTM A216 WCB
8 Hand wheel A351 PFA Lined A216 PFA Lined
9 Bolt ANSI304 ANSI304
No Description Material
1 Body PVDF
2 Diaphragm PTFE
3 Cushion rubber EPDM/VITON
4 Compressor ASTM A351 CF8/CF8M
5 Spindle ASTM A479-304
6 Spindle guide ANSI304
7 Bonnet PVDF
8 Hand wheel PVC
9 Bolt A743-CA40
10 Wrench Bolt A743-CA40