CHECK VALVE Dimension

mm Ød ØD L
1/2(15A) 20 95 152
3/4(20A) 20 100 152
1(25A) 25 125 152
11/4(32A) 32 135 198
11/2(40A) 38 140 192
2(50A) 50 155 198
21/2(65A) 76 175 254
3(80A) 76 185 254
4(100A) 100 210 317
5(125) 125 250 317
6(150) 150 280 381

CHECK VALVE Material

No Description Material
1 BODY A351 PFA Lined A216 PFA Lined
2 BODY 1 A351 PFA Lined A216 PFA Lined
3 BOLT ASTM A193 B8 ASTM A193 B8
4 NUT ASTM A193 B8 ASTM A193 B8
5 BALL PTFE PTFE
6 SIGHT GLASS GLASS GLASS